Home> Technical Articles> skf cam rollers size chart mm

- Address5, route de la Salle, 74960 Cran Gevrier, France
- Phone(Working Time)91-58-47531129
skf cam rollers size chart mm
2020-04-22 10:43:06Our cpmpany offers different skf cam rollers, skf cam follower bearing catalog pdf, skf cam follower bearing catalog pdf, cam follower track at Wholesale Price,Here, you can get high quality and high efficient skf cam rollers
Cam rollers - 305707 C-2RS1 - SKFBasic dynamic load rating, C, 31.9, kN. Basic static load rating, C0, 20.4, kN. Fatigue load limit, Pu, 0.865, kN. Maximum dynamic radial load, Fr, max. 15.6, kN
Cam rollers | SKFSKF cam rollers (yoke-type track rollers based on ball bearings) are designed to run on all types of tracks and to be used in cam drives, conveyor systems, etcTrack rollers - SKFWith the exception of single row cam rollers, track rollers are also available with a cylindrical (flat) outer ring running surface. SKF supplies track rollers greased,
@@@@@@@@ | ||||||||
d | C | B | D | J | H | S | T | |
HR32212J | - | - | - | - | - | - | - | - |
B17-123T1X | 4.5 Inch | 114.3 Mil | - | - | 4.76 Inch | 120.904 | - | - | - | - |
LM607225-1 | 1.378 Inch | 35 Mill | - | 1.374 Inch | 34.9 Mi | - | - | - | - | - |
F-2216 | - | 87 mm | - | 270 mm | - | - | - | - |
53211 | - | - | - | - | - | - | - | - |
EE420801/421450 | - | - | - | - | - | - | - | - |
N1009RXZTP | 45 mm | - | - | - | - | - | - | - |
95BER29XV1V | 3.938 Inch | 100.025 | - | 1.422 Inch | 36.119 | - | - | - | - | - |
F686ADD | - | - | - | - | - | - | - | - |
F-1612 | - | - | - | - | - | - | - | - |
6010ZZ | - | - | - | - | - | - | - | - |
MFJL-3515 | - | - | - | - | - | - | - | - |
40BNR29HV1V | - | - | - | - | - | - | - | - |
67983/67920 | - | 16 mm | - | 73 mm | - | - | - | - |
14130/14274 | 3.74 Inch | 95 Milli | - | - | 0 Inch | 0 Millimete | - | - | - | - |
497/492A | 50 | - | 20 | - | - | - | - | - |
NN 3010 | - | - | - | 52 mm | - | - | - | - |
6306T1X | - | - | - | - | - | - | - | - |
6222N | 0.375 Inch | 9.525 M | - | - | - | - | - | - | - |
NN3019MB | - | - | - | - | - | - | - | - |
543086/543114 | - | 30 mm | - | - | - | - | - | - |
99537/99100 | 110 mm | 45 mm | 45 mm | 170 mm | - | - | - | - |
239/800CAKE4 | - | - | - | - | - | - | - | - |
FWF-253224 | - | - | - | - | - | - | - | - |
HJ-324120 + IR-273220 | 110 mm | - | - | - | - | - | - | - |
RSF-4992E4 | 50 mm | - | - | - | 159 mm | 110 mm | 19 mm | - |
130TAC20X+L | 35 mm | - | - | 65 mm | - | - | - | 35 mm |
23219CAE4 | - | - | - | 4.331 Inch | 110 Mil | - | - | - | - |
54234X | - | - | - | - | - | - | - | - |
54414 | - | 17 mm | 17 mm | - | - | - | - | - |
U35-8BCG38 | - | - | - | - | - | - | - | - |
NU234EM | - | - | - | - | - | - | - | - |
BL 311 | 60 mm | 54 mm | 54 mm | 130 mm | - | - | - | - |
NN 3019 K | - | - | - | - | - | - | - | - |
30BWK11 | 0.472 Inch | 12 Mill | - | - | 0.945 Inch | 24 Mill | - | - | - | - |
N1006MR1KR | - | - | - | 5.82 Inch | 147.828 | - | - | - | - |
2B17-4T1 | - | - | - | - | - | - | - | - |
6011DDU | - | - | - | - | - | - | - | - |
F608 | - | - | - | - | - | - | - | - |
6200T1XVV | - | - | - | - | - | - | - | - |
HR32312J | - | - | - | 4.724 Inch | 120 Mil | - | - | - | - |
Y-2610 | - | - | - | - | - | - | - | - |
HR32034XJ | - | - | - | - | - | - | - | - |
NUP220EM | 220,000 mm | 38,000 mm | 38,000 mm | 300,000 mm | - | - | - | - |
240/1060CAK30E4 | - | - | - | - | - | - | - | - |
F694 | - | - | - | - | - | - | - | - |
HJ-202816 | - | - | - | - | - | - | - | - |
330/32 | 2.188 Inch | 55.575 | - | - | - | - | - | - | - |
24026CK30E4 | 170 mm | - | 27 mm | 230 mm | - | - | - | - |
44BWKH10B | - | - | - | - | - | - | - | - |
MF-1812 | - | - | 12 mm | - | - | - | - | - |
RS-4824E4 | - | - | - | - | - | - | - | - |
FBNP-81110 | 0 Inch | 0 Millimete | - | - | - | - | - | - | - |
NN3012TB | 1.969 Inch | 50 Mill | - | - | - | - | - | - | - |
49176/49368 | - | - | - | 35 mm | - | - | - | - |
220KBE31+L | 0.875 Inch | 22.225 | - | - | - | - | - | - | - |
WJP-263627 | - | - | - | - | - | - | - | - |
60BER19H | - | - | - | - | - | - | - | - |
7009CTRSU | - | - | - | - | - | - | - | - |
QJ322 | 1.0000 in | - | - | 3.8900 in | - | - | - | - |
7022 BDT | - | - | - | - | - | - | - | - |
2308-2RS | - | - | - | 6 to 6-11/16 in | - | - | - | - |
MR104ZZ | 3.2500 in | - | 3-43/64 in | - | - | - | - | - |
30211 | - | - | 6.3750 in | - | - | - | - | - |
NH2319 | - | - | - | - | - | - | - | - |
6001 | - | - | - | - | - | - | - | - |
24044W33 | 1.2500 in | - | 1-31/64 in | 2.8346 in | - | - | - | - |
560/552A | 65 mm | - | 48 mm | 140 mm | - | - | - | - |
53252 | - | - | - | 4.8750 in | - | - | - | - |
NNC4912 V | 1.6875 in | - | 5.3750 in | - | - | - | - | - |
365/362A | 1-3/4 in | - | 2-1/8 in | - | - | - | - | - |
NN30/500 | - | - | - | - | - | - | - | - |
23192 KCW33+AH3192 | 220 mm | - | 144 mm | 400 mm | - | - | - | - |
71801 A | - | - | - | 6.7200 in | - | - | - | - |
7004 CDB | - | - | 4.4700 in | 10.8800 in | - | - | - | - |
F685ZZ | 70.000 mm | - | - | 125.0000 mm | - | - | - | - |
71900 CDB | - | - | 20 mm | - | - | - | - | - |
7224 ADB | - | - | - | - | - | - | - | - |
GE90FW-2RS | 65.000 mm | - | 38.10 mm | 120.0000 mm | - | - | - | - |
N18/500 | 9.2500 in | - | - | - | - | - | - | - |
GE 010 ES | 2-7/16 in | - | - | 4.621 in | - | - | - | - |
NJ29/630 | - | - | - | - | - | - | - | - |
2319K+H2319 | - | - | - | 3.9500 in | - | - | - | - |
52338 | 42 mm | - | 20 mm | 55 mm | - | - | - | - |
2206K | - | - | - | 6.0000 in | - | - | - | - |
71904 CDF | - | - | - | 9.4690 in | - | - | - | - |
NAO9x22x12 | - | - | - | - | - | - | - | - |
Cam rollers - SKFPrincipal dimensions, Basic load ratings, Fatigue load limit, Maximum radial loads, Designation. dynamic, static, dynamic, static. D, d, B, C, C0, Pu, Fr max
Designs and variants for cam followers | SKFSKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in Cam followers - SKFCam follower features. Accommodate high radial loads. The thick-walled outer ring enables high radial loads, while reducing distortion and bending stresses
Cam rollers - SKFCam rollers. SKF cam rollers (yoke-type track rollers based on ball bearings) are available in two main designs and also as variants of these: single row cam Mounting | SKFMounting for cam followers. SKF recommends positioning the lubrication hole in the stud head in the unloaded zone of the cam follower. The position of this
KR 16 - SKFHome; Products; Rolling bearings; Track rollers; Cam followers. KR 16. Popular item. Cam followers. KR 16. Popular item. Cam followers. Bearing dataCam followers | SKFSKF cam followers (stud-type track rollers) are designed to run on all types of and roller bearings, where the bearing size refers to the bore diameter d, for cam