Home>Products>ISO bearings>ISO RNA4008 V needle roller bearings

ISO RNA4008 V needle roller bearings
ISO RNA4008 V needle roller bearings with easy-to-use parts graphics, giving Bearing Electronic Instrument Co., Ltd. you the ability to check parts availability, ISO bearings QVPH series: pricing, examine remanufactured options.
- ISO
RNA4008 V
- QVPH
- 8.5400 in
- Powder Coat
- 97700 lbs
- 1.6500 in
- Four-Bolt Base
- Click here
- Round
-
Bearing Electronic Instrument Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information ISO RNA4008 V needle roller bearings
series:: | QVPH | overall height:: | 8.5400 in | finish/coating:: | Powder Coat |
radial dynamic load capacity:: | 97700 lbs | base height:: | 1.6500 in | mounting:: | Four-Bolt Base |
manufacturer catalog:: | Click here | bore type:: | Round | seal type:: | Triple-lip contactin |
manufacturer product page:: | Click here |
Cross reference ISO RNA4008 V needle roller bearings
ISO RNA4008 V bearing Size Chart (mm/inches) | |
---|---|
shaft diameter: | 2.8750 in |
typical application: | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che |
lip material: | Labyrinth |
harmonization code: | 3926904590.US |
construction description: | ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged Design Filled PTFE Rotor and Stator FKM O-Rings and 0.375" |
manufacturer catalog number: | 29502-4153 |
continuous temperature range: | -22 to 400°F |
Weight | 0.331 lb |
maximum shaft surface speed: | 4500 fpm |
D | 3.8750 in |
misalignment tolerance: | 0.020 in |
width: | 0.7500 in |
pressure tolerance: | Ambient |
ISO RNA4008 V needle roller bearings Cad Models
Contact Us

- Bearing Electronic Instrument Co., Ltd.
- Address5, route de la Salle, 74960 Cran Gevrier, France
- Phone(Working Time)91-58-47531129
- Fax
Related News
How dangerous is a bad wheel bearing? |
How do you drive with a bad wheel bearing? |
What is bearing types and its application? |