Home>Products>ISO bearings>ISO 4209 deep groove ball bearings

ISO 4209 deep groove ball bearings
Can't find what you're looking for -22 to 400°F continuous temperature range: ISO 4209 deep groove ball bearings ? Our expert ISO bearings Labyrinth lip material: Representatives be Bearing Electronic Instrument Co., Ltd. in contact 2.7500 in D with you shortly!
- ISO
4209
- -22 to 400°F
- 2.7500 in
- Labyrinth
- 4500 fpm
- 29507-1249
- 0.020 in
- Exceptional Bearing
- 0.217 lb
-
Bearing Electronic Instrument Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information ISO 4209 deep groove ball bearings
continuous temperature range:: | -22 to 400°F | D: | 2.7500 in | lip material:: | Labyrinth |
maximum shaft surface speed:: | 4500 fpm | manufacturer catalog number:: | 29507-1249 | misalignment tolerance:: | 0.020 in |
typical application:: | Exceptional Bearing | weight:: | 0.217 lb | shaft diameter:: | 2.0000 in |
harmonization code:: | 3926904590.US |
Cross reference ISO 4209 deep groove ball bearings
Applicable Industries | Food & Beverage Factory | Standard or Nonstandard | Standard | Type | Flat Belt |
Material | POM/PP | Place of Origin | Shandong, China | Payment | T/T |
Color | Green | Application | Packaging | Feature | High Flexibility |
Certificates | ISO9001 | Size | Standard Size | Packing | Carton Box |
Price | China Factory-price | Advantage | Custom-made Based | Quality | High Level |
locking device: | Set Screw |
maximum rpm: | 1750 RPM |
lubrication type: | Lubrication Hole |
bearing type: | Spherical Roller |
seal type: | Contact/Lip |
radial static load capacity: | 53500 lb |
finish/coating: | Uncoated |
expansion type: | Non-Expansion Bearin |
d | 2-7/16 in |
D | 4.621 in |
What are the types of ISO 4209 deep groove ball bearings ? ISO bearings Manufacturing Service . Get Your Free, Instant price, design review
ISO bearings SHOW | ||||||||
d | D | B | C | f0 | Cu | C0 | Cr | |
4209 | 45 mm | 85 mm | 23 mm | 39 kN | - | - | 36 kN | - |
4209 | 45 mm | 85 mm | 23 mm | 31,9 kN | - | - | 43,9 kN | - |
4209 | 45 mm | 85 mm | 23 mm | 39 kN | - | - | 36 kN | - |
4209 | 45 mm | 85 mm | 23 mm | 23 mm | - | - | - | - |
4209 | 45 mm | 85 mm | 23 mm | 31.9 kN | 15.8 | 2.45 | 43.9 kN | 39.8 |
4209 | 45 mm | 85 mm | 23 mm | 31,8 kN | - | - | 43,9 kN | - |
4209-2RS | 45 mm | 85 mm | 23 mm | 31,8 kN | - | - | 43,9 kN | - |
4209ZZ | 45 mm | 85 mm | 23 mm | 39 kN | - | - | 36 kN | - |
4209 | - | - | - | - | - | - | - | - |
4209 | - | - | - | - | - | - | - | - |
Contact Us

- Bearing Electronic Instrument Co., Ltd.
- Address5, route de la Salle, 74960 Cran Gevrier, France
- Phone(Working Time)91-58-47531129
- Fax
Related News
nsk jp catalogue |
skf cam rollers size chart mm |
skf bearing supplier table |