Home>Products>NSK bearings>NSK 497/492A tapered roller bearings

NSK 497/492A tapered roller bearings
Offer High Quality Brand NSK 497/492A tapered roller bearings .Contact Us Online Steel Inner/Outer Ring Material to Get Bearing Electronic Instrument Co., Ltd. Best Quote. 35000 Basic Dynamic Load Rating(N)
- NSK
497/492A
- Steel
- 35000
- LLU
- 16**/6*** series
- 50
- 4700
- 20
- Ball
-
Bearing Electronic Instrument Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought NSK 497/492A tapered roller bearings
Inner/Outer Ring Material: | Steel | Basic Dynamic Load Rating(N): | 35000 | Seal, Shield Symbols: | LLU |
Types: | 16**/6*** series | d: | 50 | Max. Allowed rpm(rpm): | 4700 |
B: | 20 | Type: | Ball | Outer Ring Shape: | Flat |
Retainer Type: | Punching |
Code system NSK 497/492A tapered roller bearings
NSK 497/492A bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | ABB MOTORS AND MECHANICAL INC |
Minimum Buy Quantity | N/A |
Weight | 7.378 |
EAN | 0782475308637 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Adapter Sleeve |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | INS-IP-207R |
Seals | Triple Lip Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row | Has Flinger |
Long Description | 4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 6-15/16" Minimum Bolt Spacing; 7-5/16" Bolt Spacing Maximum; Relubr |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.dodge-pt.com |
Manufacturer Item Number | P4B-IP-207RE |
Manufacturer Internal Number | 069539 |
Weight / LBS | 16.25 |
B | 2.75 Inch | 69.85 Millimeter |
D | 3.422 Inch | 86.919 Millimeter |
Bolt Spacing Minimum | 6.938 Inch | 176.225Millimeter |
Bolt Spacing Maximum | 7.313 Inch | 185.75Millimeter |
Nominal Bolt Center to Center | 7.3 Inch | 184 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
d | 2.438 Inch | 61.925 Millimeter |
NSK 497/492A tapered roller bearings Cad Models
Contact Us

- Bearing Electronic Instrument Co., Ltd.
- Address5, route de la Salle, 74960 Cran Gevrier, France
- Phone(Working Time)91-58-47531129
- Fax
Related News
How dangerous is a bad wheel bearing? |
How do you drive with a bad wheel bearing? |
What is bearing types and its application? |